DSO_WW
Nintendo DS original model Worldwide Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
DERIVED. These numbers were not reported directly, but produced by a combination of other reported numbers. This increases the chance for errors to accumulate, so don't take every last decimal place too seriously.
Closely related: * DS_WW * DSO_JP * DSO_NA * DSO_EU * DSL_WW * DSi_WW * DSiLL_WW *
Quarter Day Date Quarterly Yearly LTD
0 0 2004-11-21 0.00 0.00 0.00
1 40 2004-12-31 2.84 2.84 2.84
2 130 2005-03-31 2.43 5.27 5.27
3 221 2005-06-30 1.38 6.65 6.65
4 313 2005-09-30 2.18 8.83 8.83
5 405 2005-12-31 5.60 11.59 14.43
6 495 2006-03-31 1.72 10.88 16.15
7 586 2006-06-30 0.97 10.47 17.12
8 678 2006-09-30 0.64 8.93 17.76
9 770 2006-12-31 0.52 3.85 18.28
10 860 2007-03-31 0.16 2.29 18.44
11 951 2007-06-30 0.14 1.46 18.58
12 1043 2007-09-30 0.13 0.95 18.71
13 1135 2007-12-31 0.11 0.54 18.82
14 1226 2008-03-31 0.00 0.38 18.82
15 1317 2008-06-30 0.00 0.24 18.82
16 1409 2008-09-30 0.00 0.11 18.82
17 1501 2008-12-31 0.00 0.00 18.82
18 1591 2009-03-31 0.00 0.00 18.82
19
20
21
22 1956 2010-03-31 -0.02 18.80
23 2047 2010-06-30 -0.01 18.79
24 2139 2010-09-30 0.00 18.79
25 2231 2010-12-31 0.00 18.79
26 2321 2011-03-31 0.00 -0.01 18.79
27 2412 2011-06-30 0.00 0.00 18.79
28 2504 2011-09-30 0.00 0.00 18.79
29 2596 2011-12-31 0.00 0.00 18.79
30 2687 2012-03-31 0.00 0.00 18.79
31 2778 2012-06-30 0.00 0.00 18.79
32 2870 2012-09-30 0.00 0.00 18.79
33 2962 2012-12-31 0.00 0.00 18.79
34 3052 2013-03-31 0.00 0.00 18.79
35 3143 2013-06-30 0.00 0.00 18.79
36 3235 2013-09-30 0.00 0.00 18.79
37 3327 2013-12-31 0.00 0.00 18.79
38 3417 2014-03-31 -0.01 -0.01 18.78
39 3508 2014-06-30 0.00 -0.01 18.78
40 3600 2014-09-30 0.00 -0.01 18.78
41 3692 2014-12-31 0.00 -0.01 18.78
42 3782 2015-03-31 0.00 0.00 18.78
43 3873 2015-06-30 0.00 0.00 18.78
44 3965 2015-09-30 0.00 0.00 18.78
45 4057 2015-12-31 0.00 0.00 18.78
46 4148 2016-03-31 0.01 0.01 18.79

Static Shipments
Garaph