DS_JP
Nintendo DS Japanese Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * DS_JP_SW * DS_WW * DS_NA * DS_EU * DSO_JP * DSL_JP * DSi_JP * DSiLL_WW * GBA_JP * 3DS_JP * GCN_JP * Wii_JP *
Quarter Day Date Quarterly Yearly LTD
0 0 2004-12-02 0.00 0.00 0.00
1 29 2004-12-31 1.45 1.45 1.45
2 119 2005-03-31 0.67 2.12 2.12
3
4 302 2005-09-30 1.51 3.63 3.63
5 394 2005-12-31 2.07 4.25 5.70
6 484 2006-03-31 1.21 4.79 6.91
7 575 2006-06-30 2.33 9.24
8 667 2006-09-30 2.28 7.89 11.52
9 759 2006-12-31 2.91 8.73 14.43
10 849 2007-03-31 1.59 9.11 16.02
11 940 2007-06-30 2.09 8.87 18.11
12 1032 2007-09-30 1.60 8.19 19.71
13 1124 2007-12-31 1.95 7.23 21.66
14 1215 2008-03-31 0.72 6.36 22.38
15 1306 2008-06-30 0.59 4.86 22.97
16 1398 2008-09-30 0.74 4.00 23.71
17 1490 2008-12-31 1.96 4.01 25.67
18 1580 2009-03-31 0.72 4.01 26.39
19 1671 2009-06-30 0.61 4.03 27.00
20 1763 2009-09-30 1.12 4.41 28.12
21 1855 2009-12-31 1.80 4.25 29.92
22 1945 2010-03-31 0.48 4.01 30.40
23 2036 2010-06-30 0.46 3.86 30.86
24 2128 2010-09-30 0.69 3.43 31.55
25 2220 2010-12-31 1.05 2.68 32.60
26 2310 2011-03-31 0.16 2.36 32.76
27 2401 2011-06-30 0.11 2.01 32.87
28 2493 2011-09-30 0.05 1.37 32.92
29 2585 2011-12-31 0.04 0.36 32.96
30 2676 2012-03-31 0.02 0.22 32.98
31 2767 2012-06-30 0.01 0.12 32.99
32 2859 2012-09-30 0.07 32.99
33 2951 2012-12-31 0.03 32.99
34 3041 2013-03-31 0.01 32.99
35 3132 2013-06-30 32.99
36 3224 2013-09-30 32.99
37 3316 2013-12-31 32.99
38 3406 2014-03-31 32.99
39 3497 2014-06-30 32.99
40 3589 2014-09-30 32.99
41 3681 2014-12-31 32.99
42 3771 2015-03-31 32.99
43 3862 2015-06-30 32.99
44 3954 2015-09-30 32.99
45 4046 2015-12-31 32.99
46 4137 2016-03-31 32.99
47 4412 2016-12-31 32.99
48 4502 2017-03-31 32.99

Static Shipments
Garaph