Wii_WW
Wii Worldwide Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * Wii_WW_SW * Wii_JP * Wii_NA * Wii_EU * GCN_WW * WiiU_WW * DS_WW * 3DS_WW *
Quarter Day Date Quarterly Yearly LTD
0 0 2006-11-19 0.00 0.00 0.00
1 42 2006-12-31 3.19 3.19 3.19
2 132 2007-03-31 2.65 5.84 5.84
3 223 2007-06-30 3.43 9.27 9.27
4 315 2007-09-30 3.90 13.17 13.17
5 407 2007-12-31 6.96 16.94 20.13
6 498 2008-03-31 4.32 18.61 24.45
7 589 2008-06-30 5.17 20.35 29.62
8 681 2008-09-30 4.93 21.38 34.55
9 773 2008-12-31 10.41 24.83 44.96
10 863 2009-03-31 5.43 25.94 50.39
11 954 2009-06-30 2.23 23.00 52.62
12 1046 2009-09-30 3.52 21.59 56.14
13 1138 2009-12-31 11.31 22.49 67.45
14 1228 2010-03-31 3.48 20.54 70.93
15 1319 2010-06-30 3.04 21.35 73.97
16 1411 2010-09-30 1.93 19.76 75.90
17 1503 2010-12-31 8.74 17.19 84.64
18 1593 2011-03-31 1.37 15.08 86.01
19 1684 2011-06-30 1.56 13.60 87.57
20 1776 2011-09-30 1.79 13.46 89.36
21 1868 2011-12-31 5.61 10.33 94.97
22 1959 2012-03-31 0.88 9.84 95.85
23 2050 2012-06-30 0.71 8.99 96.56
24 2142 2012-09-30 0.62 7.82 97.18
25 2234 2012-12-31 2.20 4.41 99.38
26 2324 2013-03-31 0.46 3.99 99.84
27 2415 2013-06-30 0.20 3.48 100.04
28 2507 2013-09-30 0.26 3.12 100.30
29 2599 2013-12-31 0.60 1.52 100.90
30 2689 2014-03-31 0.16 1.22 101.06
31 2780 2014-06-30 0.09 1.11 101.15
32 2872 2014-09-30 0.08 0.93 101.23
33 2964 2014-12-31 0.21 0.54 101.44


Static Shipments
Garaph