3DS_EU_SW
3DS "Other" Software Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * 3DS_EU * 3DS_WW_SW * 3DS_JP_SW * 3DS_NA_SW * DS_EU_SW * NSW_EU_SW * Wii_EU_SW * WiiU_EU_SW *
Quarter Day Date Quarterly Yearly LTD
0 0 2011-03-25 0.00 0.00 0.00
1 6 2011-03-31 3.31 3.31 3.31
2 97 2011-06-30 1.66 4.97 4.97
3 189 2011-09-30 1.39 6.36 6.36
4 281 2011-12-31 6.92 13.28 13.28
5 372 2012-03-31 2.25 12.22 15.53
6 463 2012-06-30 1.96 12.52 17.49
7 555 2012-09-30 3.26 14.39 20.75
8 647 2012-12-31 4.79 12.26 25.54
9 737 2013-03-31 2.27 12.28 27.81
10 828 2013-06-30 3.23 13.55 31.04
11 920 2013-09-30 3.72 14.01 34.76
12 1012 2013-12-31 8.52 17.74 43.28
13 1102 2014-03-31 2.92 18.39 46.20
14 1193 2014-06-30 2.74 17.90 48.94
15 1285 2014-09-30 3.70 17.88 52.64
16 1377 2014-12-31 8.10 17.46 60.74
17 1467 2015-03-31 2.88 17.42 63.62
18 1558 2015-06-30 2.30 16.98 65.92
19 1650 2015-09-30 2.30 15.58 68.22
20 1742 2015-12-31 6.07 13.55 74.29
21 1833 2016-03-31 2.64 13.31 76.93
22 1924 2016-06-30 3.22 14.23 80.15
23 2016 2016-09-30 3.16 15.09 83.31
24 2108 2016-12-31 9.29 18.31 92.60
25 2198 2017-03-31 2.52 18.19 95.12
26 2289 2017-06-30 2.15 17.12 97.27
27 2381 2017-09-30 2.46 16.42 99.73
28 2473 2017-12-31 6.22 13.35 105.95
29 2563 2018-03-31 1.51 12.34 107.46
30 2654 2018-06-30 1.07 11.26 108.53
31 2746 2018-09-30 1.36 10.16 109.89
32 2838 2018-12-31 1.91 5.85 111.80
33 2928 2019-03-31 0.86 5.20 112.66
34 3019 2019-06-30 0.62 4.75 113.28
35 3111 2019-09-30 0.48 3.87 113.76
36 3203 2019-12-31 0.67 2.63 114.43
37 3294 2020-03-31 0.40 2.17 114.83
38
39
40
41 3659 2021-03-31 1.20 116.03

Static Shipments
Garaph