Wii_EU_SW
Wii "Other" Software Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
INCOMPLETE. These numbers are still being regularly reported, and depending on this author's interest level this page may not reflect the most up-to-date values.
Closely related: * Wii_EU * Wii_WW_SW * Wii_JP_SW * Wii_NA_SW * GCN_EU_SW * WiiU_EU_SW * DS_EU_SW * 3DS_EU_SW *
Quarter Day Date Quarterly Yearly LTD
0 0 2006-12-08 0.00 0.00 0.00
1 23 2006-12-31 4.16 4.16 4.16
2 113 2007-03-31 4.07 8.23 8.23
3 204 2007-06-30 4.50 12.73 12.73
4 296 2007-09-30 7.70 20.43 20.43
5 388 2007-12-31 15.03 31.30 35.46
6 479 2008-03-31 12.55 39.78 48.01
7 570 2008-06-30 17.16 52.44 65.17
8 662 2008-09-30 15.67 60.41 80.84
9 754 2008-12-31 29.63 75.01 110.47
10 844 2009-03-31 15.45 77.91 125.92
11 935 2009-06-30 14.04 74.79 139.96
12 1027 2009-09-30 15.54 74.66 155.50
13 1119 2009-12-31 31.74 76.77 187.24
14 1209 2010-03-31 11.22 72.54 198.46
15 1300 2010-06-30 10.84 69.34 209.30
16 1392 2010-09-30 12.62 66.42 221.92
17 1484 2010-12-31 28.39 63.07 250.31
18 1574 2011-03-31 8.76 60.61 259.07
19 1665 2011-06-30 6.07 55.84 265.14
20 1757 2011-09-30 8.72 51.94 273.86
21 1849 2011-12-31 19.38 42.93 293.24
22 1940 2012-03-31 5.51 39.68 298.75
23 2031 2012-06-30 3.62 37.23 302.37
24 2123 2012-09-30 5.97 34.48 308.34
25 2215 2012-12-31 7.28 22.38 315.62
26 2305 2013-03-31 2.28 19.15 317.90
27 2396 2013-06-30 1.51 17.04 319.41
28 2488 2013-09-30 4.51 15.58 323.92
29 2580 2013-12-31 3.82 12.12 327.74
30 2670 2014-03-31 1.40 11.24 329.14
31 2761 2014-06-30 0.80 10.53 329.94
32 2853 2014-09-30 2.37 8.39 332.31
33 2945 2014-12-31 1.94 6.51 334.25
34 3035 2015-03-31 0.88 5.99 335.13
35 3126 2015-06-30 0.63 5.82 335.76
36 3218 2015-09-30 1.34 4.79 337.10
37 3310 2015-12-31 1.37 4.22 338.47
38 3401 2016-03-31 0.53 3.87 339.00
39 3492 2016-06-30 0.24 3.48 339.24
40 3584 2016-09-30 0.71 2.85 339.95
41 3676 2016-12-31 0.67 2.15 340.62
42 3766 2017-03-31 0.26 1.88 340.88
43
44
45
46 4131 2018-03-31 1.18 342.06
47
48
49
50 4496 2019-03-31 0.64 342.70
51
52
53
54 4862 2020-03-31 0.55 343.25
55
56
57
58 5227 2021-03-31 0.13 343.38


Static Shipments
Garaph